I-Molecular Sieve JZ-512H
Incazelo
I-JZ-512H iyi-Calcium sodium aluminosilicate, Ingakwazi ukumunca i-molecular lapho ububanzi bungekho ngaphezu kwama-angstroms angu-5.
Isicelo
Kusetshenziswa ku-PSA hydrogen purification, ukucwengwa kwe-carbon monoxide kanye nokuhlukaniswa kwefomu elivamile likapharafini isoparafini.
Ukucaciswa
Izakhiwo | I-Sphere | |
Usayizi | Ф1.6~2.5mm | |
I-Atrttion Rate | ≤% | 0.15 |
Ukuminyana kwenqwaba | ≥g/ml | 0.75 |
I-Static Water Adsorption | ≥% | 25 |
Crush Amandla | ≥N/Pc | 45.0 |
Iphakheji Umswakama | ≤% | 1.5 |
I-N-hexane Adsorption | ≥% | 14.5 |
Sieving Pass Rate | ≥% | 97 |
I-methane Adsorption | ≥ml/g | 16 |
I-CO Adsorption | ≥ml/g | 30 |
I-O2 Adsorption | ≤ml/g | 3.4 |
I-N2 Adsorption | ≥ml/g | 10 |
Iphakheji
150kg/isigubhu sensimbi
Ukunaka
Umkhiqizo njenge-desiccant awukwazi ukuvezwa emoyeni ovulekile futhi kufanele ugcinwe esimweni esomile ngephakheji elinobufakazi bomoya.