I-Molecular Sieve JZ-ZRF
Incazelo
Ingakwazi ukukhangisa ngokuphumelelayo amanzi asele ohlelweni lwesiqandisi, igweme amanzi asele ekuqandeni nasekuvimbeleni ama-capillaries noma ama-valve okwandisa.Ingase futhi ivimbele amanzi angama-liquid ukuthi abuyele ku-compressor, ivikele i-compressor emonakalweni obangelwa isenzakalo sesando samanzi.
Ukucaciswa
Izakhiwo | Iyunithi | JZ-ZPF5 | I-JZ-ZRF7 | JZ-ZRF9 | I-JZ-ZRF11 |
Ububanzi | mm | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 | 1.6-2.5 |
Amanzi AqinileI-Adsorption | ≥wt% | 21 | 17.5 | 17.5 | 16.5 |
Ukuminyana kwenqwaba | ≥wt% | 6.0 | 6.0 | 6.0 | 6.0 |
Amandla Ahlabayo | ≥g/ml | 0.80 | 0.85 | 0.87 | 0.85 |
I-Atrition Rate(eyomile) | ≥N/Pc | 80 | 75 | 80 | 75 |
I-AttritionIsilinganiso(umswakama) | ≤wt% | 0.1 | 0.1 | 0.1 | 0.1 |
Iphakheji Umswakama | ≤wt% | 3.0 | 3.0 | 2.0 | 2.0 |
Izakhiwo | ≤wt% | 1.5 | 1.5 | 1.5 | 1.5 |
Iphakheji | Kg/umgqomo | 175 | 175 | 180 | 175 |
Isiqandisi Sifakiwe | / | R12,R22 | R134aButaneI-CFC-12 | Isiqandisi se-air conditionerIsiqandisi Semoto | R407C R410a |
Iphakheji Elijwayelekile
175kg/isigubhu sensimbi
Ukunaka
Umkhiqizo njenge-desiccant awukwazi ukuvezwa emoyeni ovulekile futhi kufanele ugcinwe esimweni esomile ngephakheji elinobufakazi bomoya.